Aluminum is a silver-colored, low-density metal, used in a variety of commercial applications. Aluminum can be dramatically strengthened by the addition of appropriate alloying elements (Cu, Mg, Mn, Si, etc.) and subsequent heat/work treatments. It is commonly used in both wrought and cast forms. The low density of this metal results in its extensive use in the aerospace industry, and in other transportation fields. Its resistance to corrosion leads to its use in food and chemical handling (cookware, pressure vessels, etc.) and to architectural uses. We offer a variety of shapes and grades of aluminum, cut to the size you need, including Series 1000, Series 2000, Series 3000, Series 5000, Series 6000, Series 7000 and Series 8000 with different sizes.
Product Name | Aluminum Bar /Rod |
Standards | ASTM A479,ASTM A275,ASTM A484,ASTM A582,ASME SA276,ASME SA484,GB/T3190-2008,GB/T3880-2006,ASTM B209,JIS H4000-2006 |
Material | 2A12,2A11 2024 3003 3A21 5052 5083 5A05 5A06 6061 6063 6082 7075 |
Specifications | Round bar | Diameter:0.1~500mm or customized |
Angle bar | Size:0.5mm*4mm*4mm~10mm*400mm*400mm or customized |
Flat bar | Thickness:0.3-200mm or customized |
Width:1-2500 mm or customized |
Square bar | Size:1mm*1mm~800mm*800mm or customized |
Price Term | EX-Work,FOB,CIF etc. |
Lead Time | 7-10 Working Days |
Delivery Time | 15-20 Days After Deposit |
Package | Standard export package,such as wooden baox or as required |
Application | 1.Further making utensil2.Solar reflective film3.The appearance of the buiding4.Interior decorating ceilings,walls, etc5.Furniture cabinets6.Elevator decoraction7.Signs,nameplate,bags marking8.Decorated inside and outside the car9.Household appliances:refrigerators,microwave ovens,audio equipment ,etc10.The consumer electronics :mobile phones,digital cameras,etc. |
chemical composition
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Others:Each | Others:Total | Al: Min. |
1050 | 0.25 | 0.40 | 0.05 | 0.05 | 0.05 | - | 0.05 | 0.03 | 0.03 | - | 99.50 |
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | - | 0.05 | 0.03 | 0.03 | - | 99.60 |
1070 | 0.20 | 0.25 | 0.04 | 0.03 | 0.03 | - | 0.04 | 0.03 | 0.05 | - | 99.70 |
1100 | 0.95 Si + Fe | 0.05~0.20 | 0.05 | - | - | 0.1 | - | 0.05 | 0.15 | 99.0 |
2014 | 0.5~1.2 | 0.7 | 3.9~5.0 | 0.4~1.2 | 0.2~0.8 | 0.10 | 0.25 | 0.15 | 0.05 | 0.15 | margin |
2017 | 0.2~0.8 | 0.7 | 3.5~4.5 | 0.4~1.0 | 0.4~0.8 | 0.10 | 0.25 | 0.15 | 0.05 | 0.15 | 91.5 - 95.5 |
2024 | 0.50 | 0.50 | 3.8~4.9 | 0.3~0.9 | 1.2~1.8 | 0.10 | 0.25 | 0.15 | 0.05 | 0.15 | margin |
3003 | 0.60 | 0.70 | 0.05~0.20 | 1.0~1.5 | - | - | 0.10 | - | 0.05 | 0.15 | margin |
3A21 | 0.60 | 0.70 | 0.20 | 1.0-1.6 | 0.05 | - | 0.15 | 0.1-0.2 | - | - | margin |
3004 | 0.30 | 0.70 | 0.25 | 1.0~1.5 | 0.8~1.3 | - | 0.25 | - | 0.05 | 0.15 | margin |
3005 | 0.60 | 0.70 | 0.30 | 1.0~1.5 | 0.2~0.6 | 0.10 | 0.25 | 0.10 | 0.05 | 0.15 | margin |
3105 | 0.60 | 0.70 | 0.30 | 0.3~0.8 | 0.2~0.8 | 0.20 | 0.40 | 0.10 | 0.05 | 0.15 | margin |
5005 | 0.30 | 0.70 | 0.20 | 0.20 | 0.5~1.1 | 0.1 | 0.25 | - | 0.05 | 0.15 | margin |
5052 | 0.25 | 0.40 | 0.10 | 0.10 | 2.2~2.8 | 0.15~0.35 | 0.10 | - | 0.05 | 0.15 | margin |
5754 | 0.40 | 0.40 | 0.10 | 0.50 | 2.6~3.6 | 0.30 | 0.20 | 0.15 | 0.05 | 0.15 | margin |
5A05 | 0.50 | 0.50 | 0.10 | 0.3-0.6 | 4.8-5.5 | - | 0.20 | - | 0.05 | 0.05 | margin |
5083 | 0.40 | 0.40 | 0.10 | 0.4~1.0 | 4.0~4.9 | 0.05~0.25 | 0.25 | 0.15 | 0.05 | 0.15 | margin |
6061 | 0.40~0.8 | 0.70 | 0.15~0.4 | 0.15 | 0.8~1.2 | 0.04~0.35 | 0.25 | 0.15 | 0.05 | 0.15 | margin |
6082 | 0.70~1.3 | 0.50 | 0.10 | 0.4~1.0 | 0.6~1.2 | 0.25 | 0.20 | 0.10 | 0.05 | 0.15 | margin |
7075 | 0.40 | 0.50 | 1.2~2.0 | 0.30 | 2.1~2.9 | 0.18~0.28 | 5.1~6.1 | 0.20 | 0.05 | 0.15 | margin |
Mechanical behavior
tensile strength (MPa) | Test stress0.2% (MPa) | HardnessHB | Elongation(%) |
105-145 | ≥85 | ≥34 | ≥12 |
Physical properties
Density | melting point | Elastic Modulus | Thermal conductivity | Thermal expansion | Resistivity |
2.71 Kg/m³ | 650 °C | 71 GPa | 222 W/m.K | 24×10-6 /K | 0.282×10 -6 Ω.m |
Annealing state
Trademark | Annealing state |
1xxx: 1050, 1050A, 1060, 1100 | O, H12, H14, H16, H18, H22, H24, H26, H28, H111 |
3xxx: 3003, 3004, 3005, 3105 |
5xxx: 5005, 5052, 5754, 5083, 5086, 5182, 5049, 5251, 5454 | O, H22, H24, H26, H28, H32, H34, H36, H38, H111 |
6xxx: 6061, 6082 | T4, T6, T451, T651 |
2xxx: 2024 | T3, T351, T4 |
7xxx: 7075 | T6, T651 |
Application scope
Aluminum uses and application areas |
Food packaging | Beverage can ends, cans, bottle caps, etc. |
architecture | Curtain walls, cladding, suspended ceilings, insulation, Venetian blinds etc. |
Transportation | Auto parts, bus bodies, aviation ships and air cargo containers, etc. |
Electronic equipment | Electrical appliances, communication equipment, PC board drilling guides, lighting and heat dissipation materials, etc. |
consumer goods | Parasols, cooking utensils, sports equipment, etc. |
other | Military, color-coated aluminum plate |
Factory picture

Factory honor

Business partner
