Aluminum is widely used in electronics, packaging, construction, machinery, and so on. According to the chemical composition, it is divided into alloy aluminum and pure aluminum. According to the processing shape, it is divided into aluminum coil, aluminum plate, aluminum sheet, aluminum strip, aluminum tube, aluminum rod, aluminum profile and so on.
Aluminum Plate | Grade : 1000 Series Temper : O-H112Type : Plate Application : Construction Decoration Width : 100-900mmSurface Treatment : CoatedAlloy Or Not : Alloy |
Name | Aluminium sheet |
Standard | JIS G3141,DIN1623,EN10130 |
Material | 1050,1060,3003, 3A21,5052.5005.5083.5A05,6061 |
Sheet | 0.15 mm- 2.0mm |
Normal sheet | 2.0mm-6.0mm |
Medium plate | 6.0 mmt-25.0mm |
Plate | 25mm-200mm |
Super thick plate | more than 200mm |
Packing | Export standard packing or according to customers’ requirement |
Certificate | ISO9001:2008,SGS |
Shipment | Within10-15 workdays,25-30days when the quantity beyond 1000tons |
Mechanical Property |
ALUMINUMALLOY | Grade | NormalTemper | Temper | Tensile StrengthN/mm | Yield StrengthN/mm | Elongation% | Brinell HardnessHB |
Plate | Bar |
1XXX | 1050 | O,H112,H | O | 78 | 34 | 40 | - | 20 |
1060 | O,H112,H | O | 70 | 30 | 43 | - | 19 |
Al-Cu(2XXX) | 2019 | O,T3,T4,T6,T8 | T851 | 450 | 350 | 10 | - | - |
2024 | O,T4 | T4 | 470 | 325 | 20 | 17 | 120 |
Al-Mn(3XXX) | 3003 | O,H112,H | O | 110 | 40 | 30 | 37 | 28 |
3004 | O,H112,H | O | 180 | 70 | 20 | 22 | 45 |
Al-Si (4XXX) | 4032 | O,T6,T62 | T6 | 380 | 315 | - | 9 | 120 |
Al-Mg(5XXX) | 5052 | O,H112,H | H34 | 260 | 215 | 10 | 12 | 68 |
5083 | O,H112,H | O | 290 | 145 | - | 20 | - |
Al-Mg-Si(6XXX) | 6061 | O,T4,T6,T8 | T6 | 310 | 275 | 12 | 15 | 95 |
6063 | O,T1,T5,T6,T8 | T5 | 185 | 145 | 12 | - | 60 |
Al-Zn-Mg(7XXX) | 7003 | T5 | T5 | 315 | 255 | 15 | - | 85 |
7075 | O,T6 | T6 | 570 | 505 | 11 | 9 | 150 |
chemical composition
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Others:Each | Others:Total | Al: Min. |
1050 | 0.25 | 0.40 | 0.05 | 0.05 | 0.05 | - | 0.05 | 0.03 | 0.03 | - | 99.50 |
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | - | 0.05 | 0.03 | 0.03 | - | 99.60 |
1070 | 0.20 | 0.25 | 0.04 | 0.03 | 0.03 | - | 0.04 | 0.03 | 0.05 | - | 99.70 |
1100 | 0.95 Si + Fe | 0.05~0.20 | 0.05 | - | - | 0.1 | - | 0.05 | 0.15 | 99.0 |
2014 | 0.5~1.2 | 0.7 | 3.9~5.0 | 0.4~1.2 | 0.2~0.8 | 0.10 | 0.25 | 0.15 | 0.05 | 0.15 | margin |
2017 | 0.2~0.8 | 0.7 | 3.5~4.5 | 0.4~1.0 | 0.4~0.8 | 0.10 | 0.25 | 0.15 | 0.05 | 0.15 | 91.5 - 95.5 |
2024 | 0.50 | 0.50 | 3.8~4.9 | 0.3~0.9 | 1.2~1.8 | 0.10 | 0.25 | 0.15 | 0.05 | 0.15 | margin |
3003 | 0.60 | 0.70 | 0.05~0.20 | 1.0~1.5 | - | - | 0.10 | - | 0.05 | 0.15 | margin |
3A21 | 0.60 | 0.70 | 0.20 | 1.0-1.6 | 0.05 | - | 0.15 | 0.1-0.2 | - | - | margin |
3004 | 0.30 | 0.70 | 0.25 | 1.0~1.5 | 0.8~1.3 | - | 0.25 | - | 0.05 | 0.15 | margin |
3005 | 0.60 | 0.70 | 0.30 | 1.0~1.5 | 0.2~0.6 | 0.10 | 0.25 | 0.10 | 0.05 | 0.15 | margin |
3105 | 0.60 | 0.70 | 0.30 | 0.3~0.8 | 0.2~0.8 | 0.20 | 0.40 | 0.10 | 0.05 | 0.15 | margin |
5005 | 0.30 | 0.70 | 0.20 | 0.20 | 0.5~1.1 | 0.1 | 0.25 | - | 0.05 | 0.15 | margin |
5052 | 0.25 | 0.40 | 0.10 | 0.10 | 2.2~2.8 | 0.15~0.35 | 0.10 | - | 0.05 | 0.15 | margin |
5754 | 0.40 | 0.40 | 0.10 | 0.50 | 2.6~3.6 | 0.30 | 0.20 | 0.15 | 0.05 | 0.15 | margin |
5A05 | 0.50 | 0.50 | 0.10 | 0.3-0.6 | 4.8-5.5 | - | 0.20 | - | 0.05 | 0.05 | margin |
5083 | 0.40 | 0.40 | 0.10 | 0.4~1.0 | 4.0~4.9 | 0.05~0.25 | 0.25 | 0.15 | 0.05 | 0.15 | margin |
6061 | 0.40~0.8 | 0.70 | 0.15~0.4 | 0.15 | 0.8~1.2 | 0.04~0.35 | 0.25 | 0.15 | 0.05 | 0.15 | margin |
6082 | 0.70~1.3 | 0.50 | 0.10 | 0.4~1.0 | 0.6~1.2 | 0.25 | 0.20 | 0.10 | 0.05 | 0.15 | margin |
7075 | 0.40 | 0.50 | 1.2~2.0 | 0.30 | 2.1~2.9 | 0.18~0.28 | 5.1~6.1 | 0.20 | 0.05 | 0.15 | margin |
Mechanical behavior
tensile strength (MPa) | Test stress0.2% (MPa) | HardnessHB | Elongation(%) |
105-145 | ≥85 | ≥34 | ≥12 |
Physical properties
Density | melting point | Elastic Modulus | Thermal conductivity | Thermal expansion | Resistivity |
2.71 Kg/m³ | 650 °C | 71 GPa | 222 W/m.K | 24×10-6 /K | 0.282×10 -6 Ω.m |
Annealing state
Trademark | Annealing state |
1xxx: 1050, 1050A, 1060, 1100 | O, H12, H14, H16, H18, H22, H24, H26, H28, H111 |
3xxx: 3003, 3004, 3005, 3105 |
5xxx: 5005, 5052, 5754, 5083, 5086, 5182, 5049, 5251, 5454 | O, H22, H24, H26, H28, H32, H34, H36, H38, H111 |
6xxx: 6061, 6082 | T4, T6, T451, T651 |
2xxx: 2024 | T3, T351, T4 |
7xxx: 7075 | T6, T651 |
Application scope
Aluminum uses and application areas |
Food packaging | Beverage can ends, cans, bottle caps, etc. |
architecture | Curtain walls, cladding, suspended ceilings, insulation, Venetian blinds etc. |
Transportation | Auto parts, bus bodies, aviation ships and air cargo containers, etc. |
Electronic equipment | Electrical appliances, communication equipment, PC board drilling guides, lighting and heat dissipation materials, etc. |
consumer goods | Parasols, cooking utensils, sports equipment, etc. |
other | Military, color-coated aluminum plate |